GMSPE / MSPE / Distanziatore miniaturizzato Americom GmbH
Sale!

GMSPE / MSPE / Distanziatore miniaturizzato Americom GmbH

Original price was: €105.40.Current price is: €26.35.

SKU: GMSPE Series Category:

Description

Supporto per PCB – Distanziatore – Bloccante/Non bloccante a due poli

Codice articolo Riferimento incrociato Materiale Colore A Foro superiore Foro inferiore Spessore pannello superiore Spessore pannello inferiore PU
GMSPE-2-01 MSPE-2-01 PA66 UL94V2 Naturale 3,2 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-2-19 MSPE-2-19 PA66 UL94V0 Naturale 3,2 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-3-01 MSPE-3-01 PA66 UL94V2 Naturale 4,8 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-3-19 MSPE-3-19 PA66 UL94V0 Naturale 4,8 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-4-01 MSPE-4-01 PA66 UL94V2 Naturale 6,4 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-4-19 MSPE-4-19 PA66 UL94V0 Naturale 6,4 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-5-01 MSPE-5-01 PA66 UL94V2 Naturale 7,9 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-5-19 MSPE-5-19 PA66 UL94V0 Naturale 7,9 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-6-01 MSPE-6-01 PA66 UL94V2 Naturale 9,5 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-6-19 MSPE-6-19 PA66 UL94V0 Naturale 9,5 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-7-01 MSPE-7-01 PA66 UL94V2 Naturale 11,1 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-7-19 MSPE-7-19 PA66 UL94V0 Naturale 11,1 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-8-01 MSPE-8-01 PA66 UL94V2 Naturale 12,7 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-8-19 MSPE-8-19 PA66 UL94V0 Naturale 12,7 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-10-01 MSPE-10-01 PA66 UL94V2 Naturale 15,9 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-10-19 MSPE-10-19 PA66 UL94V0 Naturale 15,9 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-11-01 MSPE-11-01 PA66 UL94V2 Naturale 17,5 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-11-19 MSPE-11-19 PA66 UL94V0 Naturale 17,5 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-12-01 MSPE-12-01 PA66 UL94V2 Naturale 19,1 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-12-19 MSPE-12-19 PA66 UL94V0 Naturale 19,1 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-14-01 MSPE-14-01 PA66 UL94V2 Naturale 22,2 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-14-19 MSPE-14-19 PA66 UL94V0 Naturale 22,2 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-16-01 MSPE-16-01 PA66 UL94V2 Naturale 25,4 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-16-19 MSPE-16-19 PA66 UL94V0 Naturale 25,4 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-20-01 MSPE-20-01 PA66 UL94V2 Naturale 31,8 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-20-19 MSPE-20-19 PA66 UL94V0 Naturale 31,8 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-22-01 MSPE-22-01 PA66 UL94V2 Naturale 34,9 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000
GMSPE-22-19 MSPE-22-19 PA66 UL94V0 Naturale 34,9 3.9 +/- 0.05 3.9 +/- 0.05 1,57 1,57 1000

Reviews

There are no reviews yet.

Be the first to review “GMSPE / MSPE / Distanziatore miniaturizzato Americom GmbH”

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *