GSHK-J1 / SHK-J1 - Morsetto per cavo per circuito stampato Americom GmbH
Sale!

GSHK-J1 / SHK-J1 – Morsetto per cavo per circuito stampato Americom GmbH

Original price was: €131.75.Current price is: €32.93.

SKU: GSHK-J1 Category:

Description

Morsetto per cavi, clip per cavi, clip per cablaggio, fissaggio a scatto, PA66 UL94V2, PA66 UL94V0

Articolo n. Riferimento incrociato Materiale Colore A FIG Foro Spessore del PCB PU
GSHK-J1-6M-66 SHK-J1-6M-01 PA66 UL94V2 Naturale 6.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-6M-V0 SHK-J1-6M-19 PA66 UL94V0 Naturale 6.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-8M-66 SHK-J1-8M-01 PA66 UL94V2 Naturale 8.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-8M-V0 SHK-J1-8M-19 PA66 UL94V0 Naturale 8.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-10M-66 SHK-J1-10M-01 PA66 UL94V2 Naturale 10.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-10M-V0 SHK-J1-10M-19 PA66 UL94V0 Naturale 10.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-12M-66 SHK-J1-12M-01 PA66 UL94V2 Naturale 12.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-12M-V0 SHK-J1-12M-19 PA66 UL94V0 Naturale 12.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-14M-66 SHK-J1-14M-01 PA66 UL94V2 Naturale 14.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-14M-V0 SHK-J1-14M-19 PA66 UL94V0 Naturale 14.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-16M-66 SHK-J1-16M-01 PA66 UL94V2 Naturale 16.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-16M-V0 SHK-J1-16M-19 PA66 UL94V0 Naturale 16.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-18M-66 SHK-J1-18M-01 PA66 UL94V2 Naturale 18.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-18M-V0 SHK-J1-18M-19 PA66 UL94V0 Naturale 18.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-20M-66 SHK-J1-20M-01 PA66 UL94V2 Naturale 20.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-20M-V0 SHK-J1-20M-19 PA66 UL94V0 Naturale 20.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-22M-66 SHK-J1-22M-01 PA66 UL94V2 Naturale 22.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-22M-V0 SHK-J1-22M-19 PA66 UL94V0 Naturale 22.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-24M-66 SHK-J1-24M-01 PA66 UL94V2 Naturale 24.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-24M-V0 SHK-J1-24M-19 PA66 UL94V0 Naturale 24.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-26M-66 SHK-J1-26M-01 PA66 UL94V2 Naturale 26.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-26M-V0 SHK-J1-26M-19 PA66 UL94V0 Naturale 26.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-28M-66 SHK-J1-28M-01 PA66 UL94V2 Naturale 28.0 2 4.0 +/- 0.08 1,6 1000
GSHK-J1-28M-V0 SHK-J1-28M-19 PA66 UL94V0 Naturale 28.0 2 4.0 +/- 0.08 1,6 1000

Reviews

There are no reviews yet.

Be the first to review “GSHK-J1 / SHK-J1 – Morsetto per cavo per circuito stampato Americom GmbH”

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *